视频档案馆
值得回溯的历史视频,按频道分组。🔥 = 频道内播放量前 20%。 勾选感兴趣的,复制底部指令发给 Hermes 即可采集。
总览
| 频道 | 视频数 | 最高播放 | 🔥推荐 |
|---|---|---|---|
| 跟李沐学AI | 50 | 467.8K | 10 |
| 秋葉aaaki | 43 | 7.3M | 8 |
| 小Lin说 | 30 | 5.9M | 6 |
| 吴恩达老师 | 50 | 499.2K | 10 |
| 波士顿圆脸 | 30 | 2.1M | 6 |
| 小王Albert | 30 | 5.5M | 6 |
| 林亦LYi | 20 | 1.2M | 4 |
| 差评 | 20 | 2.0M | 4 |
| IC实验室 | 20 | 1.4M | 4 |
| Andrej Karpathy | 17 | 7.9M | 3 |
| Fireship | 50 | 3.2M | 10 |
| Two Minute Papers | 200 | 1.6M | 40 |
| TLDR News Global | 50 | 569.0K | 10 |
| 3Blue1Brown | 150 | 23.0M | 30 |
| sentdex | 30 | 307.0K | 6 |
| CaspianReport | 30 | 648.0K | 6 |
| Economics Explained | 30 | 3.5M | 6 |
| IBM Technology | 30 | 70.0K | 6 |
| 李宏毅老师 | 200 | 1.0M | 40 |
🔥🔥 跨频道精选 Top 20
| # | 视频 | 频道 | 播放量 | 时长 | 相关 wiki |
|---|---|---|---|---|---|
| 1 | But what is a neural network? · Deep learning chapter 1 | 3Blue1Brown | 23.0M | 18:40 | |
| 2 | But what is a Fourier series? From heat flow to drawing wit | 3Blue1Brown | 18.0M | 24:47 | |
| 3 | But how does bitcoin actually work? | 3Blue1Brown | 17.0M | 25:16 | |
| 4 | The hardest problem on the hardest test | 3Blue1Brown | 16.0M | 11:15 | |
| 5 | The most unexpected answer to a counting puzzle | 3Blue1Brown | 14.0M | 5:13 | |
| 6 | But what is the Fourier Transform? A visual introduction. | 3Blue1Brown | 12.0M | 19:42 | NSF |
| 7 | Solving Wordle using information theory | 3Blue1Brown | 11.0M | 30:38 | |
| 8 | The essence of calculus | 3Blue1Brown | 11.0M | 17:05 | |
| 9 | Vectors · Chapter 1, Essence of linear algebra | 3Blue1Brown | 11.0M | 9:52 | |
| 10 | Transformers, the tech behind LLMs · Deep Learning Chapter 5 | 3Blue1Brown | 10.0M | 27:14 | NSF Transformer |
| 11 | Gradient descent, how neural networks learn · Deep Learning | 3Blue1Brown | 9.3M | 20:33 | gradient descent |
| 12 | But why is a sphere’s surface area four times its shadow? | 3Blue1Brown | 8.7M | 15:51 | |
| 13 | Deep Dive into LLMs like ChatGPT | Andrej Karpathy | 7.9M | 3:31:24 | ChatGPT GPT |
| 14 | Why do prime numbers make these spirals? · Dirichlet’s theor | 3Blue1Brown | 7.5M | 22:21 | |
| 15 | Let’s build GPT: from scratch, in code, spelled out. | Andrej Karpathy | 7.4M | 1:56:20 | GPT |
| 16 | 【AI绘画·25年最新】Stable Diffusion整合包v4.10发布!解压即用 防爆显存 三分钟入门AI绘画 ☆ | 秋葉aaaki | 7.3M | 03:59 | AI绘画 Stable Diffusion Stable Diffusion WebUI |
| 17 | Why is pi here? And why is it squared? A geometric answer | 3Blue1Brown | 7.2M | 17:08 | |
| 18 | Linear combinations, span, and basis vectors · Chapter 2, Es | 3Blue1Brown | 7.2M | 9:59 | ASI Span |
| 19 | Linear transformations and matrices · Chapter 3, Essence of | 3Blue1Brown | 6.9M | 10:59 | NSF |
| 20 | Large Language Models explained briefly | 3Blue1Brown | 6.8M | 7:58 | Large Language Models |
跟李沐学AI(50 个视频)
🔥 推荐
| # | 视频 | 播放量 | 时长 | 相关 | 状态 |
|---|---|---|---|---|---|
| 369 | GPT-4论文精读【论文精读·53】 | 467.8K | 80:39 | GPT GPT-4 | ✅ |
| 421 | 肝了6个月的AudioLLM,开源了【100亿模型计划】 | 343.7K | 23:40 | 100亿模型计划 AudioLLM | ✅ |
| 441 | 多模态论文串讲·上【论文精读·46】 | 318.0K | 72:25 | ✅ | |
| 454 | InstructGPT 论文精读【论文精读·48】 | 289.0K | 67:11 | GPT | ✅ |
| 467 | 适合新手的 100TB 数据存储方案【100亿模型计划】 | 276.7K | 40:42 | 100亿模型计划 | ✅ |
| 473 | 大模型时代下做科研的四个思路【论文精读·52】 | 270.1K | 66:29 | ✅ | |
| 482 | 李沐老师:GPT时代AI怎么学? 动手学就是了! | 256.9K | 04:10 | GPT 动手学深度学习 深度学习 | ✅ |
| 492 | DETR 论文精读【论文精读】 | 242.7K | 54:23 | DETR | ✅ |
| 493 | 安静、高性价比双卡装机【100亿模型计划】 | 241.4K | 36:53 | 100亿模型计划 | ✅ |
| 494 | Llama 3.1论文精读 · 1. 导言【论文精读·54】 | 239.4K | 18:53 | Llama | ✅ |
更多
| # | 视频 | 播放量 | 时长 | 相关 | 状态 |
|---|---|---|---|---|---|
| 524 | DALL·E 2(内含扩散模型介绍)【论文精读】 | 205.9K | 87:55 | 扩散模型 | ✅ |
| 528 | 多模态论文串讲·下【论文精读·49】 | 202.1K | 63:29 | ✅ | |
| 546 | 高性价比的 500TB 数据存储方案【100亿模型计划】 | 183.3K | 42:54 | 100亿模型计划 | ✅ |
| 549 | Anthropic LLM 论文精读【论文精读·51】 | 182.3K | 61:52 | Ant Anthropic | ✅ |
| 552 | 给小朋友做的AI工具:把喜欢的书读出来 | 179.3K | 13:28 | ✅ | |
| 571 | CLIP 改进工作串讲(上)【论文精读·42】 | 163.3K | 75:43 | CLIP | ✅ |
| 582 | Windows 上安装和使用 AutoGluon v0.4 | 151.9K | 01:36 | ✅ | |
| 596 | ViLT 论文精读【论文精读】 | 144.0K | 63:26 | ✅ | |
| 616 | 视频生成·上【论文精读·55】 | 133.1K | 64:18 | ✅ | |
| 629 | 参数服务器(Parameter Server)逐段精读【论文精读】 | 123.4K | 97:40 | ✅ | |
| 644 | OpenAI Whisper 精读【论文精读·45】 | 114.2K | 72:16 | OpenAI | ✅ |
| 655 | 做了个实时数字人,水平吊打我自己 | 108.3K | 02:23 | ✅ | |
| 662 | Chain of Thought论文、代码和资源【论文精读·43】 | 107.9K | 33:23 | ✅ | |
| 675 | Zero 论文精读【论文精读】 | 102.2K | 52:21 | ✅ | |
| 677 | 环境安装,BERT、GPT、T5 性能测试,和横向对比【100亿模型计划】 | 101.9K | 63:12 | 100亿模型计划 GPT | ✅ |
| 682 | 单卡、多卡 BERT、GPT2 训练性能【100亿模型计划】 | 98.2K | 50:23 | 100亿模型计划 GPT | ✅ |
| 686 | Llama 3.1论文精读 · 2. 预训练数据【论文精读·54】 | 97.3K | 23:37 | Llama 预训练 | ✅ |
| 687 | Llama 3.1论文精读 · 3. 模型【论文精读·54】 | 94.2K | 26:16 | Llama | ✅ |
| 690 | 视频理解论文串讲(上)【论文精读】 | 93.1K | 51:15 | ✅ | |
| 703 | Pathways 论文精读【论文精读】 | 89.9K | 62:14 | ✅ | |
| 704 | 斯坦福 2022 年 AI 指数报告精读【论文精读】 | 89.3K | 79:56 | ✅ | |
| 715 | Llama 3.1论文精读 · 5. 模型训练过程【论文精读·54】 | 87.0K | 10:42 | Llama | ✅ |
| 716 | I3D 论文精读【论文精读】 | 86.6K | 52:31 | ✅ | |
| 727 | CLIP 改进工作串讲(下)【论文精读·42】 | 84.0K | 64:26 | CLIP | ✅ |
| 733 | Megatron LM 论文精读【论文精读】 | 80.5K | 56:08 | ✅ | |
| 740 | 在讲 OpenAI Whisper 前先做了一个剪视频小工具【论文精读·44】 | 77.8K | 23:39 | OpenAI | ✅ |
| 746 | 跟读者建立联系【研究的艺术·一】 | 76.2K | 45:02 | ✅ | |
| 752 | HELM 全面语言模型评测【论文精读·50】 | 74.4K | 83:38 | 模型评测 语言模型 | ✅ |
| 755 | Noise2music、MusicLM:文本生成音乐效果如何? | 73.4K | 05:55 | ✅ | |
| 760 | Neural Corpus Indexer 文档检索【论文精读·47】 | 72.7K | 55:47 | ✅ | |
| 761 | 视频生成·下:模型和训练【论文精读·55】 | 72.1K | 62:50 | ✅ | |
| 775 | Llama 3.1论文精读 · 4. 训练infra【论文精读·54】 | 68.5K | 25:05 | Llama | ✅ |
| 797 | 视频理解论文串讲(下)【论文精读】 | 63.2K | 68:32 | ✅ | |
| 809 | GPipe论文精读【论文精读】 | 60.3K | 58:48 | ✅ | |
| 813 | 能跟你对话的TTS【开源】 | 59.1K | 01:01 | Hugging Face HuggingFace | ✅ |
| 839 | 立个flag,续更【100亿模型计划】 | 53.5K | 00:43 | 100亿模型计划 | ✅ |
| 851 | 明白问题的重要性【研究的艺术·二】 | 51.2K | 63:40 | ✅ | |
| 860 | 讲好故事、论点【研究的艺术·三】 | 47.6K | 43:57 | ✅ | |
| 916 | 古法做视频里加一点点科技 | 32.4K | 01:56 | ✅ | |
| 933 | 理由、论据和担保【研究的艺术·四】 | 27.1K | 44:14 | ✅ |
秋葉aaaki(43 个视频)
🔥 推荐
| # | 视频 | 播放量 | 时长 | 相关 | 状态 |
|---|---|---|---|---|---|
| 16 | 【AI绘画·25年最新】Stable Diffusion整合包v4.10发布!解压即用 防爆显存 三分钟入门AI绘画 ☆ | 7.3M | 03:59 | AI绘画 Stable Diffusion Stable Diffusion WebUI | ✅ |
| 82 | 【AI绘画】Stable Diffusion 最终版 无需额外下载安装!可更新✓ 训练✓ 汉化✓ 提供7G模型 Nov | 3.2M | 02:01 | AI绘画 Stable Diffusion Stable Video Diffusion | ✅ |
| 83 | 【AI绘画】再次进化!novelai真官网版本解压即用 无需下载!这次1分钟内不用学也能会用 | 3.1M | 02:01 | AI绘画 | ✅ |
| 102 | 【AI绘画】ComfyUI整合包发布!解压即用 一键启动 工作流版界面 超多节点 ☆更新 ☆汉化 秋叶整合包 | 2.7M | 04:47 | AI绘画 ComfyUI | ✅ |
| 130 | 【AI绘画】深入理解Stable Diffusion!站内首个深入教程,30分钟从原理到模型训练 买不到的课程 | 2.0M | 27:45 | AI绘画 Stable Diffusion | ✅ |
| 142 | 【AI绘画】绘世启动器正式发布!一键启动/修复/更新/模型下载管理全支持! | 1.9M | 02:57 | AI绘画 | ✅ |
| 158 | 【AI绘画】SD-Forge 整合包发布!支持 SD3.5、FLUX 模型,解压即用 一键启动 ☆更新 ☆汉化 秋叶整合 | 1.6M | 05:20 | AI绘画 FLUX SD3.5 | ✅ |
| 164 | 【AI绘画】最佳画风/人物模型训练!保姆式LoRA模型训练教程 一键包发布 | 1.6M | 06:40 | AI绘画 LoRA | ✅ |
更多
| # | 视频 | 播放量 | 时长 | 相关 | 状态 |
|---|---|---|---|---|---|
| 183 | 【AI绘画】模型训练器发布!专业的LoRA模型/大模型训练一键包 SD-Trainer | 1.3M | 04:08 | AI绘画 Buzz LoRA | ✅ |
| 196 | 【AI绘画】全面升级!ControlNet1.1 使用教程 更加强大的控制功能!线稿上色/风格迁移/局部修改 | 1.2M | 06:48 | AI绘画 ControlNet Hugging Face | ✅ |
| 198 | 【AI作画】纯干货!3分钟学会最强的novelai本地免费安装使用教程!猴子也能学会,不用再付费了 | 1.1M | 04:35 | Stable Diffusion Stable Diffusion WebUI | ✅ |
| 231 | 【ChatGLM】本地版ChatGPT?6G显存可用!ChatGLM-6B 清华开源模型一键包发布 可更新 | 917.9K | 02:59 | ChatGPT GPT Hugging Face | ✅ |
| 237 | 【AI绘画】完美控制画面!告别抽卡时代 人物动作控制/景深/线稿上色 Controlnet安装使用教程 | 892.3K | 04:53 | AI绘画 ControlNet | ✅ |
| 241 | 《如何下载解压》 | 876.0K | 02:01 | ✅ | |
| 275 | 【AI绘画】FLUX Kontext 开源!一句话修改图片内容/风格/物品迁移/去水印 未来已至?kontext整合包下 | 733.5K | 07:40 | AI绘画 ComfyUI FLUX | ✅ |
| 282 | 【AI绘画】人设自由!人设三视图一键生成 ControlNet实战教程 Stable Diffusion | 716.8K | 02:11 | AI绘画 ControlNet LoRA | ✅ |
| 290 | 【AI绘画】4月模型推荐榜 大模型/LoRA 看看AI都能画出哪些东西了? | 674.1K | 02:48 | AI绘画 LoRA | ✅ |
| 292 | 【AI绘画】1月模型推荐榜 超多画风!表情包也是它画的?23年10月~24年1月 大模型/LoRA SDXL 模型分享 | 668.6K | 03:01 | AI绘画 LoRA | ✅ |
| 314 | 【AI绘画】全新的微调模型!LoRA模型使用教程 插件安装 NovelAI | 582.4K | 02:22 | AI绘画 LoRA | ✅ |
| 339 | 【AI绘画】阿里云免费试用 一键启动ComfyUI!SVD 图片一键生成视频 stable video diffusio | 540.3K | 08:25 | AI绘画 ComfyUI Stable Diffusion | ✅ |
| 340 | 【AI绘画】5-6月模型推荐榜 大模型/LoRA 看看这俩月AI又有什么进化吗? | 533.4K | 02:52 | AI绘画 LoRA | ✅ |
| 342 | 【AI绘画】7-9月模型推荐榜 大模型/LoRA 刑!超绝可爱系专辑~ | 524.0K | 03:11 | AI绘画 ASI LoRA | ✅ |
| 356 | 【AI动画】Summertime 多帧渲染测试 | 499.3K | 01:12 | Ant Stable Diffusion Stable Diffusion WebUI | ✅ |
| 358 | 【AI绘画】这也行?一键生成绘画过程视频!全新大活 PaintsUndo 介绍/使用教程/一键包发布 | 495.7K | 05:27 | AI绘画 PaintsUndo lllyasviel | ✅ |
| 384 | 【AI绘画】阿里云在线试用 免费服务器v100显卡 5分钟搭建WebUI 保姆级教程 | 430.4K | 05:25 | AI绘画 机器学习 阿里云 | ✅ |
| 389 | 【AI绘画】SDXL 1.0大模型发布!训练像素超级加倍,AI会写字了!XL模型安装使用教程 Stable Diffus | 414.7K | 04:37 | AI绘画 Hugging Face HuggingFace | ✅ |
| 401 | 【AI绘画】你的咒语,我要了!三种方法在线快速从图片提取tag!再也不怕忘记tag了 | 379.8K | 01:50 | AI绘画 | ✅ |
| 405 | 【AI绘画】「已过时不再推荐 请看 LoRA 训练视频」 保姆式教程!Embedding 训练教程 让你的AI学会其他画 | 368.0K | 08:45 | AI绘画 LoRA embedding | ✅ |
| 419 | 【AI绘画】定制属于你的大模型!保姆式Dreambooth训练教程 autodl在线训练 NovelAI | 348.8K | 10:06 | AI绘画 DreamBooth | ✅ |
| 431 | 【AI绘画】LCM 教程: 超级加速、1秒出图!小显卡的福音 LCM LoRA、采样器 安装使用教程 | 328.5K | 05:26 | AI绘画 Hugging Face HuggingFace | ✅ |
| 460 | 【AI绘画】老婆2秒一键变高清!图片放大教程 AI重画拯救超低分辨率图片 NovelAI | 283.7K | 02:49 | AI绘画 | ✅ |
| 521 | 【ChatGPT】继AI让画师失业以后,程序员也要失业了?ChatGPT初次体验与评价 | 210.5K | 03:45 | ChatGPT GPT OpenAI | ✅ |
| 539 | 【AI绘画】NovelAI再遭泄露?假的!dreambooth介绍与大模型分享、模型融合教程 anything 3.0/ | 187.7K | 03:53 | AI绘画 DreamBooth | ✅ |
| 545 | 【AI编程】秒杀LeetCode!以后程序员只用写注释?CodeWhisperer安装使用教程 | 183.8K | 05:26 | AI编程 AWS 亚马逊 | ✅ |
| 570 | 【AI绘画/科普】AI训练中的黑话都是什么意思?AI又是如何训练出来的?如何调节参数?不用一行公式带你看懂梯度下降 | 164.6K | 08:36 | AI绘画 梯度下降 | ✅ |
| 580 | 【AI绘画】2分钟让你的webui更好用!汉化与tag自动补全安装教程 | 152.3K | 02:15 | AI绘画 | ✅ |
| 604 | AI帮你修BUG?CodeGeeX开源AI编程助手来了! | 140.4K | 05:40 | AI编程 Hugging Face HuggingFace | ✅ |
| 643 | 【元素法典】第二卷!千呼万唤始出来! | 114.3K | 05:02 | ✅ | |
| 646 | 【AI绘画】绘世法师见闻录 —— 神笔再次降临世间,见闻万物而绘世 | 112.2K | 01:31 | AI绘画 | ✅ |
| 923 | 【龙王的工作】好想被天衣骂啊 | 30.6K | 00:19 | ✅ | |
| 968 | 【赛马娘】重炮 - 老父亲的皆大欢喜🤤 | 14.5K | 04:08 | ✅ | |
| 994 | 【秋叶aaaki】AI绘画零基础入门课程 | 9.7K | 00:00 | AI绘画 | ✅ |
| 1016 | 【生贺】𝔀𝓱𝓪𝓽 𝓲𝓼 𝓵𝓸𝓿𝓮 【小千村柚柚】 | 5.9K | 00:42 | ✅ |
小Lin说(30 个视频)
🔥 推荐
| # | 视频 | 播放量 | 时长 | 相关 | 状态 |
|---|---|---|---|---|---|
| 27 | 机器人,真的要来了么…? | 5.9M | 20:28 | 机器人 | ✅ |
| 40 | 【年度总结】一口气了解过去一年的全球经济|关税战新格局 | 4.7M | 43:24 | 关税战 | ✅ |
| 43 | 那些被制裁最最严重的国家,都怎么样了? | 4.6M | 32:53 | ✅ | |
| 44 | 中国经济2025 (小结, 简单聊聊) | 4.5M | 08:25 | ✅ | |
| 53 | 一口气了解伊朗经济 | 4.2M | 30:56 | ✅ | |
| 56 | 伊朗战争,和全球能源格局 | 3.8M | 21:01 | ✅ |
更多
| # | 视频 | 播放量 | 时长 | 相关 | 状态 |
|---|---|---|---|---|---|
| 64 | 坐拥金山,却变成人间炼狱,委内瑞拉到底经历了什么? | 3.6M | 34:20 | 委内瑞拉 联合国 | ✅ |
| 65 | 一口气了解赌球 | 3.6M | 35:49 | ✅ | |
| 68 | 日本财团,背后有什么玄机? | 3.6M | 14:07 | ✅ | |
| 69 | 美元暴跌的背后… | 3.5M | 20:46 | ✅ | |
| 74 | 全球乱跑的”最贵”视频,看我发现了什么…? | 3.3M | 19:20 | ✅ | |
| 77 | ”十五五” 规划里,藏了什么重点? | 3.2M | 12:19 | 十五五 | ✅ |
| 84 | 期货,为什么总是拉爆债市、股市、油价? 资本世界的多空大战有多凶残… | 3.1M | 27:04 | ✅ | |
| 89 | 从”健身芭比”到”女企业家”,帕梅拉有多会”赚”? | 3.0M | 29:05 | ✅ | |
| 93 | 黄金白银大崩盘,谁是幕后推手? | 2.9M | 19:36 | ✅ | |
| 94 | GDP是会骗人的 · 一口气了解GDP | 2.8M | 20:35 | ✅ | |
| 98 | 消失的折痕,究竟经历了什么? | 2.8M | 13:41 | ✅ | |
| 104 | 十五五开局,两会给中国经济划了哪些重点? | 2.6M | 12:11 | 十五五 | ✅ |
| 109 | 做自媒体6年了,我想说… | 2.4M | 15:26 | ✅ | |
| 118 | 小Lin学演戏?张凌赫学投资?|独家对谈张凌赫 | 2.3M | 13:38 | ✅ | |
| 121 | 资本是如何接连引爆多个国家的金融危机的? | 2.1M | 28:58 | 俄罗斯 | ✅ |
| 122 | 内存暴涨,谁在哭?谁在笑? | 2.1M | 21:59 | ✅ | |
| 129 | 同一款药价格差3倍,中国药价体系背后有何玄机? | 2.1M | 07:29 | ✅ | |
| 134 | SpaceX上市,背后在玩什么资本游戏? | 2.0M | 22:08 | SpaceX | ✅ |
| 139 | 药价,背后的谈判… | 1.9M | 12:09 | ✅ | |
| 146 | 2026了,鸿蒙到底走到哪了? | 1.8M | 10:03 | ✅ | |
| 168 | 对话多邻国创始人 · 大佬也要向华尔街低头? | 1.5M | 45:51 | ✅ | |
| 190 | AI巨头们之间的资本混战,到底是个什么情况? | 1.2M | 19:28 | 英伟达 | ✅ |
| 197 | AI怎么就成了能源之战?大厂们准备怎么战? | 1.2M | 19:19 | ✅ | |
| 446 | Anthropic估值暴涨背后,普通人有什么AI时代的红利? | 305.0K | 35:10 | Ant Anthropic | ✅ |
吴恩达老师(50 个视频)
🔥 推荐
| # | 视频 | 播放量 | 时长 | 相关 | 状态 |
|---|---|---|---|---|---|
| 357 | (官方中英!) 2026公认最好的【吴恩达深度学习】教程!附课件、代码及实战项目 Professionalization | 499.2K | 1715:40 | 人工智能 机器学习 深度学习 | ✅ |
| 359 | 【吴恩达】2026年公认最好的【Agent Skills】教程!大模型入门到进阶,一套全解决!Agent Skills | 495.7K | 128:26 | AI Agent Ant Anthropic | ✅ |
| 576 | 【2026最新】12个Agent实战项目,练完即可就业,从入门到进阶,基础到框架,你想要的全都有,建议码住! | 155.0K | 815:01 | AI Agent LangChain RAG | ✅ |
| 642 | 【吴恩达】2025年公认最好的【Claude Code】教程!大模型入门到进阶,一套全解决!Claude Code探索- | 114.4K | 102:53 | Claude Claude Code MCP | ✅ |
| 731 | 【吴恩达】2026年公认最好的【AI模型提示词】教程!大模型入门到进阶,一套全解决!AI Prompting for E | 81.4K | 130:15 | 人工智能 机器人 | ✅ |
| 774 | 【全122集】已经替大家付费了,花9880买的Agent全套教学视频, 逼自己一周学完,让你的大模型开发超越所有人!从零 | 69.0K | 387:11 | AI Agent LangChain RAG | ✅ |
| 796 | 【吴恩达】2025年公认最好的【Agentic AI】教程!大模型入门到进阶,一套全解决!Agentic AI—附带课件 | 63.6K | 184:35 | AI Agent AI 工具使用 人工智能 | ✅ |
| 800 | 【2026精选】16个Agent实战项目,从入门到进阶,练完即可就业,活该你进大厂,基础到框架,建议码住! | 62.8K | 589:03 | AI Agent LangChain RAG | ✅ |
| 879 | 2026吃透LangGraph全套实战教程,15天学完,让你少走99%弯路【通俗易懂,附课件代码资料】 | 42.8K | 231:48 | AI Agent LangChain RAG | ✅ |
| 880 | 【吴恩达】2025年公认最好的【大模型Transformer】教程!大模型入门到进阶,一套全解决!Transformer | 42.2K | 95:10 | Hugging Face NSF Transformer | ✅ |
更多
| # | 视频 | 播放量 | 时长 | 相关 | 状态 |
|---|---|---|---|---|---|
| 891 | 【吴恩达】2026年公认最好的【RAG知识图谱】教程!大模型入门到进阶,一套全解决!Knowledge Graphs f | 39.9K | 299:52 | RAG 人工智能 知识图谱 | ✅ |
| 892 | B站强推!2025公认最通俗易懂的【具身智能】教程,全套付费课程(附资料)—LLM大模型_RAG_大模型微调_多模态 | 39.0K | 1730:54 | RAG 具身智能 模型微调 | ✅ |
| 917 | 【吴恩达】2026年公认最好的【大模型微调】教程!大模型入门到进阶,一套全解决!Fine tune the LLM la | 32.1K | 137:27 | RLHF 强化学习 模型微调 | ✅ |
| 924 | 【吴恩达】2025年公认最好的【MCP】教程!大模型入门到进阶,一套全解决!Model Context Protocol | 30.6K | 99:04 | Claude Google MCP | ✅ |
| 952 | 【2026最新】B站强推!目前最适合零基础入门的Agent智能体教程,整整108集,手把手教学,保姆级教程!让你不再走弯 | 20.7K | 464:00 | AI Agent LangChain RAG | ✅ |
| 956 | 【爆肝整理】12个Agent实战项目,包含初中高级,适合各个阶段练手使用!建议码住收藏! | 19.7K | 265:54 | AI Agent LangChain RAG | ✅ |
| 958 | 2025短期突击AI产品经理全套视频教程,15天学完,让你少走99%弯路【通俗易懂,学完即可就业!】 | 17.8K | 1915:41 | ✅ | |
| 959 | 【吴恩达】2026年公认最好的【LangGraph】教程!大模型入门到进阶,一套全解决!附课件代码 DeepLearni | 17.7K | 142:34 | ✅ | |
| 963 | 【吴恩达】2025年公认最好的【微调大模型】教程!大模型入门到进阶,一套全解决!Fine tune the LLM la | 16.9K | 149:22 | RLHF 强化学习 | ✅ |
| 967 | 2026年【最新Agent实战项目】从入门到进阶,基础到框架,学完即可就业!(附源码)存下吧,很难找全的! | 15.0K | 597:36 | AI Agent LangChain RAG | ✅ |
| 972 | 【全195集】小白有救了!回归算法、聚类算法、决策树、随机森林、神经网络、贝叶斯算法、支持向量机等十大机器学习算法一口气 | 13.9K | 1575:05 | 机器学习 神经网络 | ✅ |
| 973 | 【吴恩达】2025年公认最好的【大模型RAG】教程!大模型入门到进阶,一套全解决!Retrieval Augmented | 13.6K | 268:24 | AI Agent RAG 知识图谱 | ✅ |
| 974 | 【吴恩达】2025年公认最好的【LangChain】教程!大模型入门到进阶,一套全解决!LangChain Chat w | 13.6K | 167:09 | AI Agent LangChain RAG | ✅ |
| 976 | 2026吃透Agent智能体全套教程,10天学完,让你少走99%弯路【通俗易懂,附课件代码资料】 | 12.9K | 647:57 | AI Agent LangChain RAG | ✅ |
| 977 | 全套付费!(悄悄白嫖)5小时讲完提示词工程(Prompt Engineering)教学视频!告别盲目自学!少走99%弯路 | 12.1K | 308:23 | Prompt Engineering | ✅ |
| 981 | 强推!这可能是B站最全的(Python+Transformer+Agent)系列课程了,堪称AI大模型系列课程的巅峰之作 | 11.1K | 988:57 | AI Agent NSF RAG | ✅ |
| 984 | 【B站最全langchain系列教程】全套56集付费课程,公认最适合新手入门langchain实战系列,绝对通俗易懂好上 | 10.3K | 790:57 | AI Agent LangChain RAG | ✅ |
| 985 | 2025AI产品经理短期突击!(就业指导+实战点评)交互设计+项目管理+产品运营+实战训练…一周刷完,面试上岗直接就 | 10.2K | 1803:01 | ✅ | |
| 986 | 【2026最新】12个Agent精选实战项目,练完你的Agent开发就牛了!(附源码) | 10.1K | 602:38 | AI Agent LangChain RAG | ✅ |
| 990 | 2025吃透AI Agent全套视频教程,15天搞定,让你少走99%弯路【通俗易懂,学完即可就业!】 | 10.0K | 690:54 | AI Agent LangChain RAG | ✅ |
| 995 | 【企业级实战】5大Agent经典项目!原理讲解+实战复现,手把手带你轻松跑通!存下吧,学完即可就业!(可写进简历!) | 9.6K | 348:20 | AI Agent LangChain RAG | ✅ |
| 997 | 强推!这可能是B站最全的( Agent智能体)系列课程了,堪称人工智能大模型系列课程的巅峰之作!-人工智能/AI大模型/ | 9.2K | 1301:43 | AI Agent LangChain RAG | ✅ |
| 1003 | 【2026最新】12个RAG实战项目,练完即可就业,从入门到进阶,基础到框架,你想要的全都有,建议码住! | 8.3K | 478:39 | AI Agent LangChain RAG | ✅ |
| 1006 | 2025吃透AI大模型微调全套视频教程,15天学完,让你少走99%弯路【通俗易懂,学完即可就业!】 | 7.1K | 2929:37 | AI Agent LangChain RAG | ✅ |
| 1007 | 【Agent入门-精通】B站最全!零基础Agent开发网课,AI大模型应用开发通用保姆级教程,学完即可就业!存下吧,让你 | 7.1K | 1233:56 | AI Agent LangChain RAG | ✅ |
| 1009 | 【吴恩达】2025年公认最好的【Agent知识图谱】教程!大模型入门到进阶,一套全解决!Agent Knowledge | 7.0K | 188:10 | AI Agent RAG 知识图谱 | ✅ |
| 1010 | B站强推!2025公认最通俗易懂的【从零构建大模型】教程,17集全套课程(附资料)LLM大模型_RAG_大模型微调_多模 | 6.7K | 1339:08 | AI Agent LangChain RAG | ✅ |
| 1011 | 2025吃透AI Agent全套视频教程,15天学完,让你少走99%弯路【通俗易懂,学完即可就业!】 | 6.6K | 866:16 | AI Agent LangChain RAG | ✅ |
| 1015 | 【吴恩达】2025年公认最好的【LLM工作流】教程!大模型入门到进阶,一套全解决!Pydantic for LLM Wo | 6.4K | 73:44 | Ant | ✅ |
| 1018 | 2026吃透AI大模型应用开发全套实战教程,15天学完!存下吧,让你少走99%弯路【通俗易懂,学完即可就业!】 | 5.7K | 1142:58 | AI Agent LangChain RAG | ✅ |
| 1029 | 【转行有救了!】这绝对是目前最全的(Dify企业级实战项目)合集,包含初中高级,适合各个阶段练手使用!学完即可就业! | 4.9K | 382:45 | AI Agent LangChain RAG | ✅ |
| 1032 | B站强推!2025公认最通俗易懂的【大模型RAG】教程,76集全套课程(附资料)LLM大模型_RAG_大模型微调_多模态 | 4.3K | 706:22 | AI Agent LangChain RAG | ✅ |
| 1033 | B站强推!2025公认最通俗易懂的【提示词工程】教程,全套付费课程(附资料)—LLM大模型_RAG_大模型微调_多模态 | 4.2K | 135:01 | RAG 模型微调 | ✅ |
| 1039 | B站强推!2025公认最通俗易懂的【AI产品经理】教程!全套付费课程(附资料)草履虫都能看懂 学完即可就业! | 3.7K | 534:18 | ✅ | |
| 1042 | 【很难找全的!】爆肝整理12个大模型企业级实战,包含初中高级,适合各个方向使用!学完即可转行就业! | 3.4K | 332:35 | AI Agent LangChain RAG | ✅ |
| 1043 | 【吴恩达】2025年公认最好的【 Llama 4 】教程!大模型入门到进阶,一套全解决!Build with llama | 3.4K | 59:15 | Llama | ✅ |
